Facts & Figures
Here's an overview of the most important facts about the Staudinger power plant.
| Block 1 or 2 | Block 3 | |
|---|---|---|
| Net Electrical Output | 249 MW each | 293 MW |
| Commissioning | 1965 | 1970 |
| Firing | hard coal | hard coal |
| Steam Generators | ||
| Steam Output | 2 x 416 t/h | 1.100 t/h |
| No. of Pulverized Coal or Oil Burners |
1 x 12 | 20 |
| Fresh Steam Pressure/ Temperature |
235 bar/540°C | 187 bar/525°C |
| Fuel Consumption at Full Load | 90 t/h | 110 t/h |
| Generator | ||
| Output | 350 MVA | 395 MVA |
| Voltage | 21 kV | 21 kV |
| Flue Gas Purification | ||
| Nitrogen Removal | 1st primary measures 2nd SCR |
1st primary measures 2nd SCR |
| Dust Removal | electrostatic filter | electrostatic filter |
| Sulfur Removal - System | Limestone-Based Wet Scrubbing |
Limestone-Based Wet Scrubbing |
| Sulfur Removal - End Product | Gypsum | Gypsum |
| Flue Height | 195 m | 195 m |
| MW: megawatts t/h: tons per hour |
MVA: megavolt amps kV: kilo volts |
| Block 4 | Block 5 | |
|---|---|---|
| Net Electrical Output | 622 MW | 510 MW |
| Commissioning | 1977 | 1992 |
| Firing | natural gas / fuel oil | hard coal |
| Steam Generator | ||
| Steam Output | 2.000 t/h | 1.500 t/h |
| No. of Pulverized Coal or Oil Burners |
16 | 16 |
| Live Steam Pressure/ Temperature |
191 bar/535°C | 262 bar/545°C |
| Fuel Consumption at Full Load |
160.000 m³/h natural gas or 135 t/h fuel oil |
150 t/h |
| Generator | ||
| Output | 780 MVA | 687 MVA |
| Voltage | 21 kV | 21 kV |
| Flue Gas Purification | ||
| Nitrogen Removal | primary measures | 1st primary measures 2nd SCR |
| Dust Removal | electrostatic filter | |
| Sulfur Removal - System | Limestone-Based Wet Scrubbing |
|
| Sulfur Removal- End Product | Gypsum | Gypsum |
| Flue Height | 250 m | Transmittal via Cooling Tower 141.4 m |
| MW: megawatts t/h: tons per hour |
MVA: megavolt amps kV: kilo volts |